![]() |
| APPETIZERS | ||
| Soup of the Day.................................................................... | $3.75 | |
| New England Clam Chowder.............................................. | $3.75 | |
| Jumbo Cocktail Shrimp.............................................(each) | $2.50 | |
| Chili........................................................................................ | $4.00 | |
| Onion Rings........................................................................... | $3.75 | |
| Basket-O-Fries..................................................................... | $2.50 | |
| Char-Grilled Chicken Tenders (5)....................................... | $7.50 | |
| Fried Chicken Tenders (5)................................................... | $7.50 | |
| Buffalo Tenders (5)............................................................... | $7.50 | |
| Mozzarella Sticks (6)............................................................ | $5.50 | |
| Bread Sticks (3).................................................................... | $3.25 | |
| Potato Skins.......................................................................... | $5.75 | |
| Stuffed Clams.............................................................(each) | $2.75 | |
| Fried Calamari...................................................................... | $7.25 | |
| 2 Chicken Tenders & Fries................................................. | $3.50 | |
| Chicken Quesadilla.............................................................. | $7.25 | |
| Chowder w/ 3 Clam Cakes................................................. | $5.25 | |
| 6 Clam Cakes....................................................................... | $4.50 | |
| Nachos................................................................................... | $7.75 | |
| Chicken Wings...................................................................... | $6.75 | |
| Black Sticky Wings............................................................... | $6.75 | |
| Buffalo Wings........................................................................ | $6.75 | |
| Bar-B-Que Wings.................................................................. | $6.50 | |
| EXTRAS | ||
| Lettuce or Tomato................................................................. | $0.25 | |
| Fried Onions.......................................................................... | $0.50 | |
| Bacon..................................................................................... | $0.75 | |
| Asparagus, Broccoli or Butternut Squash.......................... | $1.59 | |
| Dressing or Sauce................................................................ | $0.60 | |
| Sauteed Mushrooms............................................................ | $0.50 | |
| Cheese................................................................................... | $0.35 | |
| DAVE'S FAVORITES | ||
| Dave's Lobster Roll.............................................................. | $13.95 | |
| Dave's Steak Sandwich...................................................... | $8.50 | |
| Dave's New York Deli.......................................................... | $7.99 | |
| Dave's Grilled Chicken Sandwich...................................... | $6.99 | |
| Dave's Buffalo Chicken Sandwich..................................... | $6.99 | |
| Dave's Smothered Chicken Sandwich.............................. | $6.99 | |
| Dave's Bacon Cheeseburger............................................. | $6.99 | |
| Dave's BBQ Chicken Sandwich......................................... | $6.99 | |
| Dave's Infamous Grilled Cheese........................................ | $2.50 | |
| SANDWICHES | ||
| Veal Parmesan..................................................................... | $7.50 | |
| Dave's Clubs (hamburger, chicken or turkey).................... | $7.50 | |
| Chicken Parmesan (breaded or grilled)............................. | $6.99 | |
| Chicken Philly........................................................................ | $7.25 | |
| Turkey Sandwich................................................................... | $6.99 | |
| Tuna Melt................................................................................ | $6.99 | |
| Hot Oven Grinder.................................................................. | $6.75 | |
| Tuna........................................................................................ | $6.75 | |
| Cold Cut Grinder................................................................... | $6.25 | |
| Salami & Cheese.................................................................. | $6.00 | |
| Ham & Cheese...................................................................... | $6.00 | |
| BLT......................................................................................... | $5.95 | |
| FROM THE GRILLE | ||
| Hamburger............................................................................. | $5.75 | |
| Cheeseburger....................................................................... | $6.25 | |
| Hot Dog (foot long)............................................................... | $3.75 | |
| Steak Sandwich.................................................................... | $7.75 | |
| DAVE'S DINNERS | ||
| T-Bone Steak....................................................................... | $14.95 | |
| New York Sirloin................................................................... | $12.99 | |
| Dave's BBQ Ribs................................................................. | $10.50 | |
| Smothered Pork Chops...................................................... | $9.50 | |
| Baked or BBQ 1/2 Chicken................................................ | $8.50 | |
| Broiled Swordfish................................................................. | $12.75 | |
| Tuna Steak............................................................................ | $11.99 | |
| Baked Scrod........................................................................ | $9.50 | |
| Baked Stuffed Shrimp......................................................... | $12.99 | |
| Fried Seafood Platter.......................................................... | $12.50 | |
| Fried Scallops...................................................................... | $8.99 | |
| Fish & Chips......................................................................... | $8.25 | |
| Veal Parmesan with Pasta................................................. | $10.50 | |
| Chicken Parmesan with Pasta........................................... | $9.50 | |
| Chicken or Steak Fajitas..................................................... | $9.99 | |
| SALADS | ||
| Tossed Salad....................................................................... | $5.99 | |
| Caesar Salad....................................................................... | $5.99 | |
| Wedge Salad....................................................................... | $5.99 | |
| Side Salad........................................................................... | $3.95 | |
| Side Caesar......................................................................... | $3.95 | |
| The above salads can be served with: | ||
| Lobster.................................................................................. | $13.95 | |
| Shrimp................................................................................... | $11.75 | |
| Chicken................................................................................. | $8.25 | |
| Tuna....................................................................................... | $7.75 | |
| Ham & Cheese..................................................................... | $7.00 | |
| Italian Cold Cuts................................................................... | $7.25 | |
| Steak..................................................................................... | $9.75 | |
| SOFT DRINKS |
| DESSERTS |
| DRAFT BEER |
| BOTTLED BREWS |
| WINES |
| DAVE'S SPECIALTY DRINKS |